![]() |
Las Cruces, New Mexico
|
Statistical Details this report shows the following details: |
|
| Las Cruces New Mexico Location | |
![]() |
|
| Las Cruces is strategically located at the intersection of Interstates 10 and 25. It is only 40 miles to the Mexican border crossing at Santa Teresa. | |
| Las Cruces New Mexico Labor Force (Dona Ana ) | ||||
| Civilian Labor Force |
Total Employed | Total Unemployed |
Unemployment Rate (%) |
|
| April - 2004 | 80,125 | 74,606 | 5,519 | 6.9 |
| August - 2002 | 75,463 | 71,008 | 4,455 | 5.9 |
| 2001 | 71,301 | 66,516 | 4,785 | 6.7 |
| 2000 | 70,974 | 66,010 | 4,964 | 7.0 |
| 1999 | 68,575 | 63,112 | 5,463 | 8.0 |
| 1991 | 60,139 | 55,235 | 4,904 | 8.2 |
| Source: New Mexico Department of Labor - (Most current employment and unemployment data available from Labor Market Review. Employment and Wages by Industry available from Covered Employment and Wages: http://www3.state.nm.us/dol/data.htm (at the bottom of the page). |
||||
| Las Cruces New Mexico Employment and Wages by Industdy | ||||
| 1st Qtd. 2002 | Number of units |
Total employed |
Average weekly wages ($) |
|
| Agriculture, forestry, fishing & hunting | 188 | 5,376 | $218 | |
| Mining | 5 | 35 | $327 | |
| Utilities | 26 | 276 | $870 | |
| Construction | 503 | 3,412 | $434 | |
| Manufacturing | 124 | 3,102 | $481 | |
| Wholesale trade | 139 | 1,191 | $483 | |
| Retail Trade | 418 | 6,564 | $360 | |
| Transporatation and warehousing | 115 | 1,110 | $444 | |
| Information | 50 | 1,110 | $542 | |
| Finance & insurance | 183 | 1,415 | $570 | |
| Real estate, rental & leasing | 182 | 704 | $354 | |
| Professional & technical services | 288 | 2,613 | $700 | |
| Management of companies & enterprises | 7 | 52 | $791 | |
| Administrative & waste services | 152 | 2,754 | $295 | |
| Educational services | 26 | 246 | $308 | |
| Health Care & social services | 342 | 7,538 | $551 | |
| Arts, entertainment & recreation | 40 | 1,001 | $293 | |
| Accomodations & food service | 238 | 5,042 | $185 | |
| Other services, except public admin. | 337 | 1,199 | $327 | |
| Non-classifiables | 32 | 66 | $187 | |
| Federal Government | 64 | 3,565 | $1,027 | |
| State Government | 36 | 5,725 | $587 | |
| Local Government | 127 | 6,394 | $523 | |
| Source: New Mexico Departmant of Labor - | ||||
| Source: U.S. Census Bureau - www.census.gov | ||||
| Las Cruces New Mexico Education | |||||
| K-12 School District | Educational Attainment - Las Cruces | ||||
| !Community K-12 School Distdict! | Number | Percent | |||
| District size in square miles |
1,463 | Population 25 years and older | 43,950 | 100.0 | |
| Total student enrollment |
22,414 | Less than 9th grade | 4,377 | 10.0 | |
| Student- teacher ratio |
15.5 | 9th to 12th grade, no diploma | 4,261 | 9.7 | |
| # Public schools |
34 | High school graduate (including equivalency) | 9,766 | 22.2 | |
| # Non-Public schools |
6 | Some college, no degree | 10,207 | 23.2 | |
| Source: NM Department of Education - www.sde.state.nm.us | |||||
| Source: NM Commission on Higher Education - www.nmche.org | |||||
| Post-Secondary Institutions within Dona Ana County | |||||
| Income in 1999 (Las Cruces ) | ||||
| Income | Number | Percent | ||
| Less than $10,000 | % | |||
| $10,000 to $14,999 | % | |||
| $15,000 to $24,999 | % | |||
| $25,000 to $34,999 | % | |||
| $35,000 to $49,999 | % | |||
| $50,000 to $74,999 | % | |||
| $75,000 to $99,999 | % | |||
| $100,000 to $149,999 | % | |||
| $150,000 to $199,999 | % | |||
| $200,000 or more | % | |||
| Total Households | % | |||
| Income in 1999 (Dona Ana ) | ||||
| Income | Number | Percent | ||
| Current number of business establishments in Las Cruces | !Community Local Business Establishments! | |||

